GM Service Manual Online
For 1990-2009 cars only

SERVICE REPLACEMENT TRANSAXLE (SRTA MODEL UPDATE 4T60-4T60E)

TRANSMISSION APPLICATIONS: SUBJECT: 1984-1992 HYDRA-MATIC 4T60 (ME9) SERVICE REPLACEMENT TRANSAXLE ASSEMBLY (SRTA) MODEL UPDATE 1991-1992 HYDRA-MATIC 4T60-E (Ml3)

TRANSMISSION MODELS: VEHICLE APPLICATIONS: ALL A,C,E,H,K,V,W,Z CAR U-VAN

THIS BULLETIN SUPERSEDES BULLETIN NUMBER 90-74T60-117 FOR THE HYDRA-MATIC 4T60. IT CONTAINS NEW INFORMATION ABOUT HYDRA-MATIC 4T60E SRTA AVAILABILITY.

BULLETIN COVERS:

This bulletin expands the list of available SRTA part numbers. The attached SRTA chart provides a complete list of the 1984 through 1992 models available..Consult your Parts catalogue for the specific usage.

SRTA ADVANTAGES:

- A SRTA is the product of a highly successful, customer satisfaction driven program which provides the technician with a service alternative for addressing diagnostic and overhaul concerns.

- All SRTA units are designed and remanufactured to current engineering specifications and are often less costly than major overhaul.

IN THE INTEREST OF CUSTOMER SATISFACTION, SRTA MODELS SHOULD ONLY BE CONSIDERED WHEN THE PROJECTED COST OF REPAIR EXCEEDS THE COST OF A SRTA REPLACEMENT.

SERVICE NOTE:

Cooler flushing MUST be performed whenever a transmission/transaxle is removed for service. It is essential to flush the cooler for SRTA installation, major overhaul, in any case of pump or torque converter replacement, or when fluid contamination is suspected. Time allowance has been added to operation K7000 (Transmission Removal and Replacement). Use Kent-Moore tool J35944 to flush the cooler.

SRTA MODEL REPLACEMENT CHART (4T60):

SRTA Part Model Model(s) Model Number Description Year(s) Replaced ----- ------ ----------- ------- ---------

5BVH 8658902 3.OL A/C-Car 1985 5BSH,5BUH,5BVH,5BNH

5BWH 8658903 3.8L A/C-Car 1984-85 4BCH,5BAH,5BCH,5BRH,5BXH, 5BWH

50BH 8658908 4.3L Diesel C-Car 1985 50BH

50YH 8658909 4.3L Diesel C-Car 1985 50YH

6BHH 8658920 3.OL H-Car 1986 6BHH

6CFH 8658928 2.8L HO A-Car 1984-86 4CWH,5CWH,5CPH,5CMH,5CNH, 6CFH,6CMH,6CNH

6FBH 8658988 3.8L H-Car 1986 6BBH,6FBH

6FCH 8658989 3.8L A/C/H-Car 1986 6BAH,6BCH,6BDH,6BLH,6BMH, 6BSH,6FCH

6FTH 8658991 3.8L C-Car 1986 6BTH,6FTH

6FYH 8658993 3.8L E-Car T-Type 1986 6BYH,6FYH

6FZH 8658992 3.8L E-Car 1986 6BZH,6FZH

6HJH 8658927 2.8L A-Car (Canada) 1985-86 5HAH,5HJH,5HTH,6HBH,6HJH

7ACH 8658941 4.lL C-Car Touring 1986-87 6ACH,6AWH,7ACH

7ADH 8658942 4.lL E/K-Car (Export) 1986-87 6ADH,6ATH,7ADH

7AHH 8658944 4.lL E/K-Car 1986-87 6AAH,6ABH,6AXH,6AYH,7AHH

7ALH 8658945 4.lL C-Car and Limo 1985-87 5AFH,5AMH,5AYH,6AFH, 6AJH, 6AMH,6APH, 6ASH, 7ALH

7ARH 8658946 4.lL C-Car (Export) 1985-87 5ARH,6ANH,6ARH,7ARH

7CAH 8658957 2.8L HO A-Car 1987 7CAH

7CBH 8658987 2.8L A-Car STE 1987 7CBH

7FBH 8658947 3.8L C/H-Car 1987 7FBH,7FKH

7FCH 8658948 3.8L A-Car 1987 7FCH,7FLH

7FNH 8658951 3.8L C-Car T-Type 1987 7FNH

7FRH 8658952 3.8L E-Car T-Type 1987 7FRH

7FSH 8658953 3.8L C/H-Car (Export) 1987 7FSH

7FTH 8658954 3.8L C/H-Car T-Type 1987 7FTH,7FJH

7FZH 8658956 3.8L E-Car 1987 7FZH

7HAH 8658958 3.8L H-Car (Canada) 1987 7HAH

7HCH 8658959 3.8L H-Car (Canada) 1987 7HCH

8BJH 8668906 3800 H-Car 1988 8BJH

8BKH 8668907 3800 C/H-Car 1988 8BKH

8BRH 8668908 3800 E-Car T-Type 1988 8BRH

8BTH 8668909 3800 C/H-Car T-Type 1988 8BTH

8BYH 8668911 3800 E-Car 1988 8BYH

8CRH 8668914 2.8L MFI W-Car 1988 8CRH

8CTH 8668915 2.8L MFI W-Car 1988 8CTH

8CXH 8668916 2.8L MFI A-Car 1988 8CXH

8FBH 8668917 3.8L SFI H-Car 1988 8FBH

8FCH 8668918 3.8L SFI A-Car 1988 8FCH

8FJH 8668919 3.8L SFI H-Car T-Type 1988 8FJH

8FSH 8668921 3.8L SFI C/H-Car 1988 8FSH (Export)

9YAH 8675933 2.8L W-Car 1989 9CDH,9YAH

9YBH 8675934 2.8L A-Car 1988-89 8CMH,9CLH,9YBH

9YCH 8675935 2.8L A-Car SE/STE 1988-89 8CWH,9CPH,9YCH

9YFH 8675950 2.8L W-Car SE 1988-89 8CFH,9CYH,9YFH

9YJH 8675951 2.8L A-Car 1989 9CZH,9YJH

9WKH 8675952 3300 A-Car 1989 9BMH,9WKH

9VYW 8675953 Vixen Motor Home 1988-89 8VX,9VXH,9VYH

OYRH 8676915 3.lL W-Car Turbo 1990 OLAH,OYRH

OYDH 8676913 3.lL W-Car 1990 OCHH,OYKH,OYDH

OYHH 8676914 3.lL W-Car SE 1990 OCJH,OYLH,OYHH

OKDH 8676900 4.5L C/E/K-Car 1988-90 8ABH,8AAH,9ABH,9ADH,9AAH, 9ACH,OABH,OKDH,OAAH, OKCH (Speed Sensor)

OKPH 8676903 4.5L C-Limo 1988-90 8AFH,9AFH,9AHH,OAFH,OKPH

OKHH 8676901 4.5L E/K-Car(Touring) 1988-90 8AJH,9AJH,OAJH, OKHH (Speed Sensor)

OKLH 8676902 4.5L E/K-Car(Export) 1988-90 8ATH,8ANH,9ATH,9ANH, OATH, OANH,OKLH (Speed Sensor)

OWDH 8676905 3300 A-Car 1989-90 9BAH,9WBH,OBAH,OWDH

OWFH 8676906 3300 A-Car 1989-90 9BDH,9WCH,OBDH,OWFH

OWHH 8676907 3300 A-Car 1989-90 9BFH,9WLH,OBFH,OWHH

OWMH 8676909 3800 C/H-Car(Base) 1989-90 9BHH,9WRH,OBHH,OWMH

OWJH 8676908 3800 H-Car 1989-90 9BJH,9WZH,OBJH,OWJH

OWNH 8676910 3800 E-Car 1989-90 9BPH,9WTH,OBPH,OWNH

OWPH 8676911 3800 C/E-Car 1989-90 9BWH,9WUH,OBWH,OWPH (Z-Car 1989)

OWXH 8676912 3800 H-Car SSE 1989-90 9PAH,9PBH,OPAH,OWXH

1WFH 8676919 3800 A-Car 1991 1WFH

1WJH 8676921 3800 H-Car 1991 1WJH

1WMH 8676922 3800 C/H-Car 1991 1WMH

1WPH 8676923 3800 H-Car 1991 1WPH

1WXH 8676924 3800 H-Car SSE 1991 1WXH

1YDH 8676925 3.1L W-Car 1991 1YDH

1YHH 8676926 3.1L W-Car Sport 1991 1YHH

1YSH 8676927 3.1L A-Car 1990-91 OYSH,OLMH,1YSH

1YTH 8676928 3.1L A-Car SE 1990-91 OYTH,OLNH,1YTH

1WWH 8676929 3800 W-Car 1991 1WWH,lWSH

2WFH 8676930 3300 A-Car 1992 2WFH

2WWH 8676931 3800 W-Car 1992 2WWH

2YBH 8676933 3.1L W-Car Sport 1992 2YBH

2YKH 8676939 3.1L W-Car 1992 2YKH

1AHW 8651957 4.9L C-Car (Export) 1991 1AHW

1AMW 8651952 4.9L E/K-Car 1991 1AMW

1APW 8651958 4.9L E/K-Car (Export) 1991 1APW

1AVW 8651959 4.9L C-Car 1991 1AVW

1AZW 8651953 4.9L C-Car (Limo) 1991 1AZW

1YMW 8651950 3800 C-Car 1991 1YMW

1YZW 8651951 3800 C/E-Car 1991 1YZW

1AYW 8651960 4.9L E/K-Car(Touring) 1991 1AYW

1CWW 8651961 3.4L W-Car 1991 1CWW

1BTW 8651984 3800 C-Car 1991 1BTW

2BTW 8651974 3800 C-Car 1992 2BTW

2CLW 8651975 3800 C/H-Car TC 1992 2CLW

2CSW 8651976 3800 C/H-Car TC 1992 2CSW

2CTW 8651977 3800 H-SSE TC 1992 2CTW

2CWW 8651978 3.4L W-Car 1992 2CWW

2CXW 8651979 3800 C-Car TC 1992 2CXW

2CZW 8651980 3800 H-Car SSEI/SSE 1992 2CZW TC

2PHW 8651981 3800 H-Car SSE 1992 2PHW

2WAW 8651982 3800 C/H-Car & U-Van 1992 2WAW

2YLW 8651985 3800 H-Car 1992 2YLW

2YMW 8651963 3800 C/H-Car 1992 2YMW

2YZW 8651964 3800 C/E/H-Car 1992 2YZW

2BYW 8651965 3800 H-Car 1992 2BYW

2ABW 8651966 4.9L C-Car TC 1992 2ABW

2AMW 8651967 4.9L E/K-Car 1992 2AMW

2APW 8651968 4.9L E/K-Car(Export) 1992 2APW

2AVW 8651969 4.9L C-Car 1992 2AVW

2AWW 8651970 4.9L C-Car TC(Export) 1992 2AWW

2AYW 8651971 4.9L E/K-Car(Touring) 1992 2AYW

2AZW 8651972 4.9L C-Car (Limo) 1992 2AZW

2ANW 8651973 4.9L C-Car TC(Touring)1992 2ANW

General Motors bulletins are intended for use by professional technicians, not a "do-it-yourselfer". They are written to inform those technicians of conditions that may occur on some vehicles, or to provide information that could assist in the proper service of a vehicle. Properly trained technicians have the equipment, tools, safety instructions and know-how to do a job properly and safely. If a condition is described, do not assume that the bulletin applies to your vehicle, or that your vehicle will have that condition. See a General Motors dealer servicing your brand of General Motors vehicle for information on whether your vehicle may benefit from the information.